top of page
DONATE
Bank Transfer
Bank: CENTENARY RURAL DEVELOPMENT BANK LTD
Bank Code: 16
​Account Name: BWINDI ANGELS OF HOPE UGANDA
Account Number: 3203753368​
Swift Address: CERBUGKA
Western Union & MoneyGram
Name: Vicent Kuheka
Contact Number: 0788829707​
Address: Kisoro, Uganda
How your donations
will help our SCHOOL
# | School Needs | Monthly Cost | Annual Cost |
|---|---|---|---|
1 | Food | $1,500 | $13,500 |
2 | Teachers allowances | $1,000 | $9,000 |
3 | Facility Rental | $150 | $1,800 |
4 | Child Education (on-going sponsorship) | $25 per child | $300 per child |
5 | Child Education (one time support) | $100 | $500 |
6 | Equipment: sewing machine | $200 | |
7 | Equipment: knitting machine | $150 | |
8 | Stationary: Books and Papers | $195 | $2,340 |
9 | Uniforms (2 per child) | $50 per child | |
10 | Kitchen Equipment | $660 | |
11 | Utilities | $50 | $600 |
12 | First Aid kits | $200 | |
13 | Firewood | $120 | $1,440 |
14 | Water filters | $950 | |
15 | Chalkboards | $150 | |
16 | Medical insurance | $700 | $6,300 |
17 | Cleaning supplies | $100 | $1,200 |
18 | Furniture | $7,150 | |
19 | Games & sports equipment: balls | $430 | |
20 | Games & sports equipment: sports wear | $1,500 | |
21 | Music equipment | open | |
22 | School Van | open | |
23 | Land purchase for school construction | $65,000 - $82,000 | |
24 | Temporary school construction | $80,000 | |
25 | Building a classroom block | $100,000 | |
26 | Permanent school construction | open |
How your donations
will help our community
Community Need | Cost |
|---|---|
Annual child food, clothes, shoes | $100 |
Hand washing point (each) | $180 |
Mushrooms and school kitchen garden per semester | $350 |
Annual child sponsorship Primary Education | $450 |
Annual Mechanics apprenticeship | $500 |
Annual child sponsorship Secondary Education | $650 |
Annual operating and administrative costs | $650 |
Water purifying system (each) | $950 |
Girls music troupe costumes per semester | $1,000 |
Build a family support tank (3,000 liter plastic tank) | $1,150 |
Renovate a community water spring | $1,907 |
Build a community tank (10,000 liter plastic tank) | $3,975 |
Construct a community water spring | $4,550 |
bottom of page