top of page
DONATE
Bank Transfer
Bank: CENTENARY RURAL DEVELOPMENT BANK LTD
Bank Code: 16
Account Name: BWINDI ANGELS OF HOPE UGANDA
Account Number: 3203753368
Swift Address: CERBUGKA
Western Union & MoneyGram
Name: Vicent Kuheka
Contact Number: 0788829707
Address: Kisoro, Uganda
How your donations
will help our SCHOOL
# | School Needs | Monthly Cost | Annual Cost |
|---|---|---|---|
13 | Firewood | $120 | $1,440 |
14 | Water filters | $950 | |
15 | Chalkboards | $150 | |
16 | Medical insurance | $700 | $6,300 |
17 | Cleaning supplies | $100 | $1,200 |
18 | Furniture | $7,150 | |
19 | Games & sports equipment: balls | $430 | |
20 | Games & sports equipment: sports wear | $1,500 | |
21 | Music equipment | open | |
22 | School Van | open | |
23 | Land purchase for school construction | $65,000 - $82,000 | |
24 | Temporary school construction | $80,000 |
How your donations
will help our community
Community Need | Cost |
|---|---|
Construct a community water spring | $4,550 |
bottom of page